log EAC
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 1. October 2017, 11:16
Micne Zila / Міцне зілля 3 - Весільне
Used drive : TSSTcorpDVD-ROM SH-D162D Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:10.45 | 0 | 5294
2 | 1:10.45 | 1:35.16 | 5295 | 12435
3 | 2:45.61 | 1:35.38 | 12436 | 19598
4 | 4:21.24 | 2:12.66 | 19599 | 29564
5 | 6:34.15 | 2:57.40 | 29565 | 42879
6 | 9:31.55 | 1:32.60 | 42880 | 49839
7 | 11:04.40 | 1:44.21 | 49840 | 57660
8 | 12:48.61 | 1:24.52 | 57661 | 64012
9 | 14:13.38 | 2:01.40 | 64013 | 73127
10 | 16:15.03 | 5:01.00 | 73128 | 95702
11 | 21:16.03 | 1:33.08 | 95703 | 102685
12 | 22:49.11 | 1:45.11 | 102686 | 110571
13 | 24:34.22 | 1:32.52 | 110572 | 117523
14 | 26:06.74 | 2:14.11 | 117524 | 127584
15 | 28:21.10 | 2:48.22 | 127585 | 140206
16 | 31:09.32 | 1:48.48 | 140207 | 148354
17 | 32:58.05 | 2:17.25 | 148355 | 158654
18 | 35:15.30 | 2:23.54 | 158655 | 169433
19 | 37:39.09 | 1:34.48 | 169434 | 176531
20 | 39:13.57 | 3:40.65 | 176532 | 193096
Range status and errors
Selected range
Filename C:\Documents and Settings\Евгений\Рабочий стол\Micne Zila - Міцне зілля 3 - Весільне.wav
Peak level 100.0 %
Extraction speed 3.9 X
Range quality 100.0 %
Test CRC 813F94BD
Copy CRC 813F94BD
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
None of the tracks are present in the AccurateRip database
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: 0omnbXf.wXgyUwUTuX64KXSX4Ns-] found
Submit result: already submitted
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
19 | (2/2) Accurately ripped
20 | (2/2) Accurately ripped
==== Log checksum 15026D0029EC3369FAFCE9AB8731522DFFA98D41D8E8601A691BCA4228DBEB15 ==== Тека scans містить буклет, та обкладинки у форматі tif.