Звiт EAC:
Код:
Exact Audio Copy V1.0 beta 2 from 29. April 2011
EAC extraction logfile from 15. October 2011, 14:29
Qarpa / & I made a man
Used drive : Optiarc DVD RW AD-7530B Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:02.55 | 0 | 18204
2 | 4:02.55 | 4:00.67 | 18205 | 36271
3 | 8:03.47 | 3:47.19 | 36272 | 53315
4 | 11:50.66 | 4:18.34 | 53316 | 72699
5 | 16:09.25 | 4:11.48 | 72700 | 91572
6 | 20:20.73 | 4:20.09 | 91573 | 111081
7 | 24:41.07 | 4:49.09 | 111082 | 132765
8 | 29:30.16 | 3:47.22 | 132766 | 149812
9 | 33:17.38 | 4:51.22 | 149813 | 171659
10 | 38:08.60 | 4:04.20 | 171660 | 189979
11 | 42:13.05 | 3:49.56 | 189980 | 207210
12 | 46:02.61 | 4:25.41 | 207211 | 227126
13 | 50:28.27 | 4:17.03 | 227127 | 246404
14 | 54:45.30 | 4:37.23 | 246405 | 267202
15 | 59:22.53 | 4:11.16 | 267203 | 286043
16 | 63:33.69 | 5:03.41 | 286044 | 308809
Range status and errors
Selected range
Filename C:\Music\Qarpa - & I made a man (2011)\Qarpa - & I made a man.wav
Peak level 97.7 %
Extrac